The Birla Institute of Technology and Science (BITS) Pilani is an all India Institution declared as Deemed to be University for Admissions to all the Integrated First Degree programmes of BITS, Pilani, at Pilani campus, Goa campus, and Hyderabad Campus for the academic year 2018-19. The Cutoff of BITSAT 2018 based on the screening process for admissions into the various B.Tech courses of BITS Pilani and its associated campuses. The minimum score has to be secured in BITSAT for the candidates to be allotted seats. The candidates will be shortlisted for the counselling session according to the BITSAT 2018 cutoff.
- BITSAT Degree Cutoff for Pilani Campus
- BITSAT Degree Cutoff for Goa Campus
- BITSAT Degree Cutoff for Hyderabad Campus
- Year Wise statistical information on BITSAT Score Analysis
A. BITSAT Degree Cutoff for Pilani Campus
S No | Name of the Branch | BITSAT-2017 Cut-off score | BITSAT-2016 Cut-off score |
1 | B.E. Chemical | 306 | 319 |
2 | B.E. Civil | 294 | 314 |
3 | B.E. Electrical & Electronics | 355 | 362 |
4 | B.E. Mechanical | 334 | 346 |
5 | B.E. Manufacturing | 288 | 311 |
6 | B.Pharm. | 221 | 240 |
7 | B.E. Computer Science | 382 | 384 |
8 | B.E. Electronics & Instrumentation | 332 | 345 |
9 | M.Sc. Biological Sciences | 237 | 304 |
10 | M.Sc. Chemistry | 265 | 308 |
11 | M.Sc. Economics | 323 | 335 |
12 | M.Sc. Mathematics | 312 | 330 |
13 | M.Sc. Physics | 304 | 324 |
B. BITSAT Degree Cutoff for Goa Campus
S No | Name of the Branch | BITSAT-2017 Cut-off score | BITSAT-2016 Cut-off score |
1 | B.E. Chemical | 276 | 301 |
2 | B.E. Electrical and Electronics | 320 | 331 |
3 | B.E. Mechanical | 304 | 322 |
4 | B.E. Computer Science | 350 | 358 |
5 | B.E. Electronics & Instrumentation | 301 | 312 |
6 | B.E. Electronics & Communication | 322 | – |
7 | M.Sc. Biological Sciences | 202 | 297 |
8 | M.Sc. Chemistry | 235 | 300 |
9 | M.Sc. Economics | 290 | 315 |
10 | M.Sc. Mathematics | 273 | 310 |
11 | M.Sc. Physics | 270 | 307 |
C. BITSAT Degree Cutoff for Hyderabad Campus
S No | Name of the Branch | BITSAT-2017 Cut-off score | BITSAT-2016 Cut-off score |
1 | B.E. Chemical | 272 | 298 |
2 | B.E. Civil | 273 | 303 |
3 | B.E. Electrical & Electronics | 310 | 324 |
4 | B.E. Mechanical | 297 | 316 |
5 | B.E. Computer Science | 339 | 347 |
6 | B.E. Electronics & Communication | 320 | 332 |
7 | B.E. Electronics & Instrumentation | 298 | 313 |
8 | B.E. Manufacturing | 269 | 298 |
9 | B.Pharm. | 200 | 224 |
10 | M.Sc. Biological Sciences | 202 | 296 |
11 | M.Sc. Chemistry | 222 | 299 |
12 | M.Sc. Economics | 279 | 310 |
13 | M.Sc. Mathematics | 258 | 307 |
14 | M.Sc. Physics | 251 | 304 |
D. Year Wise statistical information on BITSAT Score Analysis
S No | Name of the Branch | BITSAT Score 2012 | BITSAT Score 2013 | BITSAT Score 2014 | BITSAT Score 2015 | BITSAT Score 2016 | BITSAT Score 2017 |
1 | No of Candidates with score >=400: | 46 | 162 | 256 | 246 | 304 | 381 |
2 | No of Candidates with score >=400: | 706 | 1316 | 1926 | 2097 | 2319 | 2773 |
3 | No of Candidates with score >=350: | 4119 | 5860 | 7171 | 8184 | 8789 | 9290 |
4 | No of Candidates with score >=250: | 13984 | 17044 | 19341 | 21821 | 22441 | 23458 |
5 | No of Candidates with score >=225: | 21805 | 25617 | 28720 | 31882 | 32565 | 33633 |
To read the Official Notification click the link given below:
Deprecated: Function get_magic_quotes_gpc() is deprecated in /www/wwwroot/myprogresscard.com/blog/wp-includes/formatting.php on line 2414
Notice: compact(): Undefined variable: limits in /www/wwwroot/myprogresscard.com/blog/wp-includes/class-wp-comment-query.php on line 863
Notice: compact(): Undefined variable: groupby in /www/wwwroot/myprogresscard.com/blog/wp-includes/class-wp-comment-query.php on line 863
Deprecated: Function get_magic_quotes_gpc() is deprecated in /www/wwwroot/myprogresscard.com/blog/wp-includes/formatting.php on line 4348
Deprecated: Function get_magic_quotes_gpc() is deprecated in /www/wwwroot/myprogresscard.com/blog/wp-includes/formatting.php on line 4348
Deprecated: Function get_magic_quotes_gpc() is deprecated in /www/wwwroot/myprogresscard.com/blog/wp-includes/formatting.php on line 4348