Agriculture Insurance Company of India Limited (AIC) has released the notification to fill up posts of Administrative Officers (SCALE-I). The candidates who are willing and career can apply the online application form will start from 15th September, 2017 and Last Date for Online Registration 10th October 2017.
A. Examination Pattern
For Generalist
S NO | Test Name | Type of Test | Maximum Marks | No. of Questions | Medium of Exam | Duration |
---|---|---|---|---|---|---|
1 | Test of Reasoning | Objective | 50 | 50 | English/Hindi | 120 Minutes |
2 | Test of English Language | Objective | 50 | 50 | English | |
3 | Test of General Awareness | Objective | 50 | 50 | English/Hindi | |
4 | Test of Quantitative aptitude | Objective | 50 | 50 | English/Hindi | |
5 | Descriptive English Test | Descriptive | 30 | 3 | English Only | 30 Minutes |
For other disciplines
S NO | Test Name | Type of Test | Maximum Marks | No. of Questions | Medium of Exam | Duration |
---|---|---|---|---|---|---|
1 | Test of Reasoning | Objective | 50 | 50 | English/Hindi | 120 Minutes |
2 | Test of English Language | Objective | 50 | 50 | English | |
3 | Test of Quantitative aptitude | Objective | 50 | 50 | English/Hindi | |
4 | Professional Test to assess technical and professional knowledge in the relevant discipline | Objective | 50 | 50 | English/Hindi | |
5 | Descriptive English Test | Descriptive | 30 | 3 | English Only | 30 Minutes |
B. Fee Details
S NO | Category of Applicant | Amount of Fees (Non-refundable) |
---|---|---|
1 | SC/ST/Persons with Disability (PWD) | Rs. 100/- |
2 | All other categories | Rs.650/- |
C. Important Dates
S NO | Name of Exams | Dates |
1 | Publication of Short Advertisement in Leading Newspapers | 15th September, 2017 |
2 | Publication of Advertisement in Employment News | 23rd September 2017 |
3 | Online Registration commences from/Payment of fees | 15th September, 2017 |
4 | Last Date for Online Registration/Payment of fees | 10th October 2017 |
5 | Date of Online Examination | 18/19th November 2017 (Tentative) |
Eligibility Criteria
Educational Qualifications
Candidate must possess the minimum qualification as listed in the table below from a recognized University or any equivalent qualification recognized as such by Central Government.
Candidates should possess certificate in proof of passing the qualifying examination as on 01.09.2017.
Note:
1. Educational qualification should be from a University/Institution/Board recognized by Govt. of India/approved by Govt. Regulatory Bodies and the result should have been declared on or before 01.09.2017.
2. Proper document from Board/University for having declared the result on or before 01.09.2017 has to be submitted at the time of interview.
3. The candidate must possess valid mark-sheet/Degree Certificate of the necessary qualification as on 01.09.2017.
4. Percentage marks shall be as mentioned in the final mark-sheet/degree of the university. The fraction of percentage so mentioned will be ignored i.e. 59.99% will be treated as less than 60%.
Eligibility conditions: As on 01.09.2017 (for Age and for Educational Qualifications):
The candidate should apply only for any one of the following Groups:
S NO | Group & Code No | Educational qualifications Graduation /Post Graduation shall be from recognized University |
1 | Group A Code No. 01 Agriculture | B. Sc.(Agriculture)/ B.E./B. Tech in Agriculture Engineering with 60% marks, (for SC/ST 55% marks). Or M.Sc (Agriculture) with 60% marks (For SC/ST 55% marks). |
2 | Group B Code No. 02 I.T | BE/B. Tech (Computer/IT) with 60% marks, (for SC/ST 55% marks) or MCA (Mastersin Computer Applications)/ M. Tech. in IT/MCM (Masters in Computer Management), with 60% marks, (for SC/ST 55% marks). |
3 | Group C Code No. 03 Finance | B.Com with 60% marks (for SC/ST 55% marks) Or M. Com with 60% marks (for SC/ST 55% marks). Or Chartered accountants (ICAI) Or Company Secretary (ICSE) Or Cost and Management Accountant (The Institute of Cost Accounts of India) earlier known as Cost and Work Accounts (ICWAI) Or MBA (Finance)*(2 years full time course) with 60% marks, (for SC/ST candidates 55%) from a recognized University |
4 | Group D Code No. 04 Legal | Graduate in Law with 60% marks, (for SC/ST 55%) Or Post Graduation in Law with 60% marks (for SC/ST 55%) from a recognized university. |
5 | Group E Code No. 05 Statistics | B. Sc. in Statistics with 60% marks (for SC/ST 55% marks) Or M. Sc. in Statistics with 60% marks, (for SC/ST candidates 55% marks). |
6 | Group F Code No. 06 Marketing | Graduate Degree in Marketing/Sales with 60% marks (for SC/ST 55% marks) Or Post Graduate Degree (2 years full time course) of MBA (Marketing/Sales)** with minimum 60% of marks in aggregate (for SC/ST candidates 55% marks). |
7 | Group G Code No. 07 Generalist | Graduate Degree in any discipline with 60% marks (for SC/ST 55% marks Or Masters’ Degree in any discipline with 60% marks (for SC/ST candidates 55% marks). |
Age (as on 01.09.2017)
Minimum Age: 21 years & Maximum Age: 30 years as on 01.09.2017 i.e. a candidate must have been born not earlier than 2nd September 1987 and not later than 1st September 1996 (both dates inclusive).
Marks Scheme Details
There will be negative marks for wrong answer, 1/4th of the allotted marks will be deducted for each wrong answer. If a question is left blank i.e. no answer is marked by the candidate, there will be no penalty for that question.
To read the Official Notification click the link given below:
Deprecated: Function get_magic_quotes_gpc() is deprecated in /www/wwwroot/myprogresscard.com/blog/wp-includes/formatting.php on line 4348
Deprecated: Function get_magic_quotes_gpc() is deprecated in /www/wwwroot/myprogresscard.com/blog/wp-includes/formatting.php on line 4348
Deprecated: Function get_magic_quotes_gpc() is deprecated in /www/wwwroot/myprogresscard.com/blog/wp-includes/formatting.php on line 4348